Kontakte nou
- 52th Harbin Road, Shibei District, Qingdao, Lachin
- snl@snlmachinery.com
- plis 86-532-81632310


Download jwèt la Kubota mache traktè
KUBOTA mache traktè se pi bon zouti pou ti -echèl agrikòl. Yon sèl traktè mache ka ede famer yo rezoud tout travay nan jaden.
Dekri teren
Estrikti 20HP mache-dèyè traktè:
Traktè a mache 20HP ki gen ladan twa pati: yon sèl motè dyezèl silenn, bwat ak de kawotchou.
Ak volan anbreyaj.
Karakteristik nan mache traktè: estrikti senp, operasyon fasil, antretyen senp, pa fasil pou domaje, pèfòmans pri segondè, konsomasyon gaz ki ba, ti reyon vire ak yon pakèt itilizasyon.
Fonksyon prensipal: ak aplikasyon diferan, ka fini travay diferan.
Reaper:rekòlte rekòt.
Ponp: Irigasyon tè agrikòl
Rotary tiller: tilling jaden.
Plow/ditch:twou,traboure
Plantè; plante mayi, ble, pwa.
Modèl tiller pouvwa | Inite | DF20 | |
Pwa estrikti | San rotavator Avèk rotavator | KG | 390 |
495 | |||
Working weight(with rotavator) | 535 | ||
Vitès vire nan wotasyon arbr | rpm | 188 | |
Dimansyon jeneral (LWH) | MM | 26809601290 | |
Kantite lam | PCS | 18 | |
Rototilling lajè | mm | 600 | |
Kalite traktè | Yon sèl aks, doub -bi pou tou de tractiondrive | ||
bwat prensipal la | (3 plis 1)2 | ||
Vitès vwayaje | Pi devan | Km/h | 1.5,2.7,4.4,5.7,10.2,16.5 |
Ranvèse | 1.1,4.1 | ||
Gwosè kawotchou | 600-12/600-16 | ||
Tras wou | mm | 800,740 | |
Min.ground clearance | mm | 185 | |
Min.reyon vire | m | 0.9 | |
Modèl motè | ZS1115N | ||
Kalite motè | Single -silenn, orizontal, 4 kou, piki dirèk, refwadisman dlo/kondans | ||
Borestroke | mm | 110115 | |
Rated pwodiksyon | hp | 20 | |
Deplasman total | L | 1.093 |
Baj popilè: kubota mache traktè, Lachin, Swèd, manifaktirè, faktori, Customized, wholesale, bon mache, CE, dirab, 1 ane garanti
Ou ka renmen tou